
| Year | Game | Teams | Audio | Comments |
|---|---|---|---|---|
| 1957 | NFL Championship | Detroit 59, Cleveland 14 | CBS Radio | |
| 1959 | Nebraska 29, Oklahoma 20 | Radio | ||
| 1966 | NFL Championship | Green Bay 34, Dallas 27 | CBS Radio | |
| 1967 | Super Bowl 1 | Green Bay 35, Kansas City 10 | TV Audio | |
| 1967 | NFL Championship | Green Bay 21, Dallas 17 | Dallas Radio | "Ice Bowl" |
| 1968 | Super Bowl 2 | Green Bay 33, Oakland 14 | CBS Radio | |
| 1971 | Super Bowl 5 | Baltimore 16, Dallas 13 | NBC TV Audio | |
| 1972 | Super Bowl 6 | Dallas 24, Miami 3 | CBS Radio | |
| 1974 | WFL Quarter-Finals | Honolulu 32, Southern California 14 | Radio | |
| 1974 | WFL Semi-Finals | Birmingham 22, Honolulu 19 | Radio | |
| 1983 | College World Series | Texas 4, Michigan 1 | ESPN TV Audio | |
| 1983 | College National Championship | Texas 4, Alabama 2 | ESPN TV Audio | Roger Clemens |

