
| Year | Game | Teams | Pic | Comments |
|---|---|---|---|---|
| 1964 | Stanley Cup | Toronto 4, Detroit 3 (ot) | A+ | ESPN Classic |
| 1979 | Philadelphia 5, Boston 2 | A+ | ESPN Classic | |
| 1979 | Stanley Cup SF | Montreal 5, Boston 4 | A+ | ESPN Classic |
| 1980 | Stanley Cup QF | Boston 4, New York 3 (ot) | A+ | ESPN Classic |
| 1982 | New York 5, Chicago 1 | A+ | ESPN Classic | |
| 1985 | Stanley Cup | Edmonton 4, Philadelphia 3 | A+ | ESPN Classic |
| 1986 | Campbell Conf Finals | St Louis 5, Calgary 2 | A+ | ESPN Classic |
| 1986 | Campbell Conf Finals | Calgary 2, St Louis 1 | A+ | ESPN Classic |
| 1986 | Stanley Cup | Montreal 4, Calgary 3 | A+ | ESPN Classic |
| 1987 | Stanley Cup | Edmonton 3, Philadelphia 2 (ot) | A+ | ESPN Classic |
| 1988 | Patrick Div SF | New Jersey 6, New York 5 | A+ | ESPN Classic |

| Year | Game | Teams | Pic | Comments |
|---|---|---|---|---|
| 2001 | National Championship | Boston College 3, North Dakota 2 (ot) | A+ | TV |

